Summary of Holdings for ICPSR Study 9920
Title: Criminal Victimization Among Women in Cleveland, Ohio: Impact on Health Status and Medical Service Usage, 1986
Principal Investigator(s): Koss, Mary P.
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook | 1 | |
| Codebook subtotal | 1 | |
| Data | ASCII | 2 |
| Data | SAS transport - XPORT engine | 2 |
| Data | SPSS portable | 2 |
| Data | Stata system | 2 |
| Data subtotal | 8 | |
| Setup | SAS | 4 |
| Setup | SPSS | 6 |
| Setup | Stata | 2 |
| Setup | Stata dictionary | 2 |
| Setup subtotal | 14 | |
| Supplemental syntax | SAS | 2 |
| Supplemental syntax | Stata | 2 |
| Supplemental syntax subtotal | 4 | |
| User guide | ASCII | 1 |
| User guide subtotal | 1 | |
| TOTAL FILES | 28 | |

