Summary of Holdings for ICPSR Study 2992
Title: Evaluation of Victim Advocacy Services Funded by the Violence Against Women Act in Urban Ohio, 1999
Principal Investigator(s): Bohmer, Carol, Denise E. Bronson, Helen Hartnett, Jennifer Brandt, and Kristen S. Kania.
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook/Questionnaire | 1 | |
| Codebook/Questionnaire subtotal | 1 | |
| Data | ASCII | 2 |
| Data | SAS transport - XPORT engine | 2 |
| Data | SPSS portable | 2 |
| Data | Stata system | 1 |
| Data subtotal | 7 | |
| Setup | SAS | 2 |
| Setup | SPSS | 2 |
| Setup | Stata | 1 |
| Setup | Stata dictionary | 1 |
| Setup subtotal | 6 | |
| Supplemental syntax | SAS | 2 |
| Supplemental syntax | Stata | 1 |
| Supplemental syntax subtotal | 3 | |
| TOTAL FILES | 17 | |

